太田市立太田高等学校の学費
初年度納入金(2025年度参考)
| 公立 | 入学手続き時 | 1年時終了まで | 計(初年度年額) |
|---|---|---|---|
| 入学金 | 5,650円 | ― | 5,650円 |
| 授業料 | ― | 118,800円 | 118,800円 |
| 施設費 | ― | ― | 0円 |
| その他 | 26,950円 | 115,200円 | 142,150円 |
| 合計 | 32,600円 | 234,000円 | 266,600円 |
| 公立 | 入学手続き時 | 1年時終了まで | 計(初年度年額) |
|---|---|---|---|
| 入学金 | 5,650円 | ― | 5,650円 |
| 授業料 | ― | 118,800円 | 118,800円 |
| 施設費 | ― | ― | 0円 |
| その他 | 26,950円 | 115,200円 | 142,150円 |
| 合計 | 32,600円 | 234,000円 | 266,600円 |
Copyright 2025 JS Corporation,inc. All Rights Reserved.