本庄東高等学校の学費
初年度納入金(2025年度参考)
| 私立 | 入学手続き時 | 1年時終了まで | 計(初年度年額) |
|---|---|---|---|
| 入学金 | 220,000円 | ― | 220,000円 |
| 授業料 | ― | 372,000円 | 372,000円 |
| 施設費 | 50,000円 | ― | 50,000円 |
| その他 | 6,000円 | 151,200円 | 157,200円 |
| 合計 | 276,000円 | 523,200円 | 799,200円 |
| 私立 | 入学手続き時 | 1年時終了まで | 計(初年度年額) |
|---|---|---|---|
| 入学金 | 220,000円 | ― | 220,000円 |
| 授業料 | ― | 372,000円 | 372,000円 |
| 施設費 | 50,000円 | ― | 50,000円 |
| その他 | 6,000円 | 151,200円 | 157,200円 |
| 合計 | 276,000円 | 523,200円 | 799,200円 |
Copyright 2025 JS Corporation,inc. All Rights Reserved.