愛知県立西春高等学校の学費
初年度納入金(2026年度参考)
| 公立 | 入学手続き時 | 1年時終了まで | 計(初年度年額) |
|---|---|---|---|
| 入学金 | 5,650円 | ― | 5,650円 |
| 授業料 | ― | 118,800円 | 118,800円 |
| 施設費 | ― | ― | 0円 |
| その他 | 34,350円 | 92,900円 | 127,250円 |
| 合計 | 40,000円 | 211,700円 | 251,700円 |
| 公立 | 入学手続き時 | 1年時終了まで | 計(初年度年額) |
|---|---|---|---|
| 入学金 | 5,650円 | ― | 5,650円 |
| 授業料 | ― | 118,800円 | 118,800円 |
| 施設費 | ― | ― | 0円 |
| その他 | 34,350円 | 92,900円 | 127,250円 |
| 合計 | 40,000円 | 211,700円 | 251,700円 |
Copyright 2026 JS Corporation,inc. All Rights Reserved.