東洋英和女学院高等部の学費
初年度納入金(2025年度参考)
| 私立 | 入学手続き時 | 1年時終了まで | 計(初年度年額) |
|---|---|---|---|
| 入学金 | 300,000円 | ― | 300,000円 |
| 授業料 | ― | 510,000円 | 510,000円 |
| 施設費 | ― | 250,000円 | 250,000円 |
| その他 | ― | 130,000円 | 130,000円 |
| 合計 | 300,000円 | 890,000円 | 1,190,000円 |
※この他に生徒会費・後援会費・母の会費約13万円、個人費約7万円などがかかります。
| 私立 | 入学手続き時 | 1年時終了まで | 計(初年度年額) |
|---|---|---|---|
| 入学金 | 300,000円 | ― | 300,000円 |
| 授業料 | ― | 510,000円 | 510,000円 |
| 施設費 | ― | 250,000円 | 250,000円 |
| その他 | ― | 130,000円 | 130,000円 |
| 合計 | 300,000円 | 890,000円 | 1,190,000円 |
※この他に生徒会費・後援会費・母の会費約13万円、個人費約7万円などがかかります。
スマホで東洋英和女学院高等部の情報をチェック!
Copyright 2025 JS Corporation,inc. All Rights Reserved.