成女高等学校の学費
初年度納入金(2024年度参考)
| 私立 | 入学手続き時 | 1年時終了まで | 計(初年度年額) |
|---|---|---|---|
| 入学金 | 230,000円 | ― | 230,000円 |
| 授業料 | ― | 408,000円 | 408,000円 |
| 施設費 | 160,000円 | ― | 160,000円 |
| その他 | 5,000円 | 140,000円 | 145,000円 |
| 合計 | 395,000円 | 548,000円 | 943,000円 |
※ 資料・送料とも無料
| 私立 | 入学手続き時 | 1年時終了まで | 計(初年度年額) |
|---|---|---|---|
| 入学金 | 230,000円 | ― | 230,000円 |
| 授業料 | ― | 408,000円 | 408,000円 |
| 施設費 | 160,000円 | ― | 160,000円 |
| その他 | 5,000円 | 140,000円 | 145,000円 |
| 合計 | 395,000円 | 548,000円 | 943,000円 |
Copyright 2025 JS Corporation,inc. All Rights Reserved.