秀英高等学校の学費
初年度納入金(2024年度参考)
| 私立 | 入学手続き時 | 1年時終了まで | 計(初年度年額) |
|---|---|---|---|
| 入学金 | 200,000円 | ― | 200,000円 |
| 授業料 | ― | 468,000円 | 468,000円 |
| 施設費 | 70,000円 | ― | 70,000円 |
| その他 | ― | 281,365円 | 281,365円 |
| 合計 | 270,000円 | 749,365円 | 1,019,365円 |
授業料39,000円/月ですが、多くの人は就学支援金29,100円/月があるので、実質23,600円/月となります。
※ 資料・送料とも無料
| 私立 | 入学手続き時 | 1年時終了まで | 計(初年度年額) |
|---|---|---|---|
| 入学金 | 200,000円 | ― | 200,000円 |
| 授業料 | ― | 468,000円 | 468,000円 |
| 施設費 | 70,000円 | ― | 70,000円 |
| その他 | ― | 281,365円 | 281,365円 |
| 合計 | 270,000円 | 749,365円 | 1,019,365円 |
授業料39,000円/月ですが、多くの人は就学支援金29,100円/月があるので、実質23,600円/月となります。
Copyright 2025 JS Corporation,inc. All Rights Reserved.